Hi..
Most of my blogs were related to technology. For a change let me write about something that’s happening now. The EURO 2008. I will try to put in the updates daily of the match -- IF POSSIBLE DAILY.... :-)
Most of the matches till now were not very exciting. They are mostly one sided or a boring game. There was one match which was really good, Romanian Vs France. Without Thierry Henry France side was looking very dull. Romanian gave a good fight but the match ended in draw.
Today's match is Czech Republic Vs Portugal. Well my bet is on
The other match of the day is the Swiss Vs Turkey. Well not an interesting match but Swiss has got the home side advantage. The current group position is as below.
Group A | Group B | |||||||
Teams | Pld | +/- | Pts | Teams | Pld | +/- | Pts | |
Portugal | 1 | 2 | 3 | Germany | 1 | 2 | 3 | |
Czech Republic | 1 | 1 | 3 | Croatia | 1 | 1 | 3 | |
Switzerland | 1 | -1 | 0 | Austria | 1 | -1 | 0 | |
Turkey | 1 | -2 | 0 | Poland | 1 | -2 | 0 | |
Group C | Group D | |||||||
Teams | Pld | +/- | Pts | Teams | Pld | +/- | Pts | |
Netherlands | 1 | 3 | 3 | Spain | 1 | 3 | 3 | |
France | 1 | 0 | 1 | Sweden | 1 | 2 | 3 | |
Romania | 1 | 0 | 1 | Greece | 1 | -2 | 0 | |
Italy | 1 | -3 | 0 | Russia | 1 | -3 | 0 | |
Key: | ||||||||
Pld | Matches played | |||||||
+/- | Goal difference | |||||||
Pts | Points |
1 comment:
hei it's cool
Post a Comment